Çelik Hasır
Q Tipleri (Q=Square) Kare Gözlü Çelik Hasırlar
HASIRIN | HASIR ÇUBUKLARININ | AĞIRLIK | |||||||||
Tipi | Boyu/Eni | ARALIĞI | ÇAPI | ÇIKINTISI | KESİT ALANI | ||||||
Boy | En | Boy | En | Boy | En | Boy | En | m2 | Hasır | ||
m | mm | cm2/m | kg | ||||||||
Q131/131 | 5,00/2,15 | 150 | 150 | 5,0 | 5,0 | 100/100 | 25/175 | 1,31 | 1,31 | 2,06 | 21,71 |
Q158/158 | 150 | 150 | 5,5 | 5,5 | 100/100 | 25/175 | 1,58 | 1,58 | 2,48 | 26,36 | |
Q188/188 | 150 | 150 | 6,0 | 6,0 | 100/100 | 25/175 | 1,88 | 1,88 | 2,96 | 31,29 | |
Q221/221 | 150 | 150 | 6,5 | 6,5 | 100/100 | 25/175 | 2,21 | 2,21 | 3,48 | 36,65 | |
Q257/257 | 150 | 150 | 7,0 | 7,0 | 100/100 | 25/175 | 2,57 | 2,57 | 4,02 | 42,57 | |
Q295/295 | 150 | 150 | 7,5 | 7,5 | 100/100 | 25/175 | 2,95 | 2,95 | 4,62 | 48,91 | |
Q317/188 | 150 | 150 | 5,5d | 6,0 | 100/100 | 25/175 | 3,17 | 1,88 | 3,97 | 41,93 | |
Q317/188 | 150 | 150 | 7,8 | 6,0 | 100/100 | 25/175 | 3,17 | 1,88 | 3,97 | 41,93 | |
Q317/317 | 150 | 150 | 7,8 | 7,8 | 100/100 | 25/175 | 3,17 | 3,17 | 5,00 | 52,71 | |
Q335/335 | 150 | 150 | 8,0 | 8,0 | 100/100 | 25/175 | 3,35 | 3,35 | 5,26 | 55,68 | |
Q377/188 | 150 | 150 | 6,0d | 6,0 | 100/100 | 25/175 | 3,77 | 1,88 | 4,44 | 46,90 | |
Q377/188 | 150 | 150 | 8,5 | 6,0 | 100/100 | 25/175 | 3,77 | 1,88 | 4,44 | 46,90 | |
Q377/377 | 150 | 150 | 8,5 | 8,5 | 100/100 | 25/175 | 3,77 | 3,77 | 5,94 | 62,72 | |
Q424/424 | 150 | 150 | 9,0 | 9,0 | 100/100 | 25/175 | 4,24 | 4,24 | 6,67 | 70,33 | |
Q443/221 | 150 | 150 | 6,5d | 6,5 | 100/100 | 25/175 | 4,43 | 2,21 | 5,21 | 54,85 | |
Q443/221 | 150 | 150 | 9,19 | 6,5 | 100/100 | 25/175 | 4,43 | 2,21 | 5,21 | 54,92 | |
Q443/443 | 150 | 75 | 6,5d | 6,5 | 100/100 | 25/175 | 4,43 | 4,43 | 6,94 | 72,74 | |
Q443/443 | 150 | 150 | 9,19 | 9,19 | 100/100 | 25/175 | 4,43 | 4,23 | 6,94 | 73,43 | |
Q513/513 | 150 | 75 | 7,0d | 7,0 | 100/100 | 25/175 | 5,13 | 5,13 | 8,04 | 84,48 | |
Q513/513 | 150 | 150 | 9,89 | 9,89 | 100/100 | 25/175 | 5,13 | 5,13 | 8,06 | 85,13 | |
Q524/524 | 150 | 150 | 10,0 | 10,0 | 100/100 | 25/175 | 5,24 | 5,24 | 8,22 | 86,97 | |
Q589/378 | 150 | 150 | 7,5d | 8,5 | 100/100 | 25/175 | 5,89 | 3,78 | 7,59 | 80,15 | |
Q589/378 | 150 | 150 | 10,60 | 8,5 | 100/100 | 25/175 | 5,89 | 3,78 | 7,59 | 80,08 | |
Q589/589 | 150 | 150 | 10,60 | 10,60 | 100/100 | 25/175 | 5,89 | 5,89 | 9,24 | 97,68 | |
Q589/589 | 150 | 75 | 7,5d | 7,5 | 100/100 | 25/175 | 5,89 | 5,89 | 9,24 | 97,07 |
R Tipleri (R=Rectangle) Dikdörtgen Gözlü Çelik Hasır
Hasırın | Hasır Çubuklarının | Ağırlık | |||||||||
Tipi | Boyu/eni | Aralığı | Çapı | Çıkıntısı | Kesit alanı | ||||||
Boy | En | Boy | En | Boy | En | Boy | En | m2 | Hasır | ||
m | mm | cm2/m | kg | ||||||||
R 131 | 5,00/2,15 | 150 | 250 | 5,0 | 5,0 | 125/125 | 25/175 | 1,31 | 0,78 | 1,65 | 17,40 |
R 158 | 150 | 250 | 5,5 | 5,5 | 125/125 | 25/175 | 1,58 | 0,78 | 1,86 | 19,71 | |
R 188 | 150 | 250 | 6,0 | 5,0 | 125/125 | 25/175 | 1,88 | 0,78 | 2,10 | 22,16 | |
R 221 | 150 | 250 | 6,5 | 5,0 | 125/125 | 25/175 | 2,21 | 0,78 | 2,36 | 24,82 | |
R 257 | 150 | 250 | 7,0 | 5,0 | 125/125 | 25/175 | 2,57 | 0,78 | 2,63 | 27,76 | |
R 295 | 150 | 250 | 7,5 | 5,0 | 125/125 | 25/175 | 2,95 | 0,78 | 2,93 | 30,91 | |
R 317 | 150 | 250 | 5,5d | 5,0 | 125/125 | 25/175 | 3,17 | 0,78 | 3,11 | 32,80 | |
R 317 | 150 | 250 | 7,8 | 5,0 | 125/125 | 25/175 | 3,17 | 0,78 | 3,11 | 32,80 | |
R 335 | 150 | 250 | 8,0 | 5,0 | 125/125 | 25/175 | 3,35 | 0,78 | 3,25 | 34,27 | |
R 377 | 150 | 250 | 6,0d | 5,0 | 125/125 | 25/175 | 3,77 | 0,78 | 3,58 | 37,77 | |
R 377 | 150 | 250 | 8,5 | 5,0 | 125/125 | 25/175 | 3,77 | 0,78 | 3,58 | 37,77 | |
R 443 | 150 | 250 | 6,5d | 5,5 | 125/125 | 25/175 | 4,43 | 0,95 | 4,22 | 44,44 | |
R 443 | 150 | 250 | 9,19 | 5,5 | 125/125 | 25/175 | 4,43 | 0,95 | 4,22 | 44,51 | |
R 513 | 150 | 250 | 9,89 | 6 | 125/125 | 25/175 | 5,13 | 1,13 | 4,91 | 51,83 | |
R 513 | 150 | 250 | 7,0d | 6,0 | 125/125 | 25/175 | 5,13 | 1,13 | 4,92 | 51,83 | |
R 524 | 150 | 250 | 10 | 6,0 | 125/125 | 25/175 | 5,24 | 1,13 | 5,00 | 52,74 | |
R 589 | 150 | 250 | 10,60 | 6,5 | 125/125 | 25/175 | 5,89 | 1,33 | 5,66 | 59,69 | |
R 589 | 150 | 250 | 7,5d | 6,5 | 125/125 | 25/175 | 5,89 | 1,33 | 5,66 | 59,76 |
Tr Ters R Tipleri (R=Rectangle) Yana Yatık Dikdörtgen Gözlü Çelik Hasır
TR Hasırın | Hasır çubuklarının | Ağırlık | |||||||||
Tipi | Boyu/eni | Aralığı | Çapı | Çıkıntısı | Kesit alanı | ||||||
Boy | En | Boy | En | Boy | En | Boy | En | m2 | Hasır | ||
m | mm | cm2/m | kg | ||||||||
TR 131 | 5,00/2,15 | 300 | 150 | 5,0 | 5,0 | 125/125 | 25/25 | 0,65 | 1,31 | 1,59 | 17,09 |
TR 158 | 5,00/2,15 | 300 | 150 | 5,0 | 5,5 | 125/125 | 25/25 | 0,65 | 1,58 | 1,81 | 19,43 |
TR 188 | 5,00/2,15 | 300 | 150 | 5,0 | 6,0 | 125/125 | 25/25 | 0,65 | 1,88 | 2,04 | 21,91 |
TR 221 | 5,00/2,15 | 300 | 150 | 5,0 | 6,5 | 125/125 | 25/25 | 0,65 | 2,21 | 2,29 | 24,61 |
TR 257 | 5,00/2,15 | 300 | 150 | 5,0 | 7,0 | 125/125 | 25/25 | 0,65 | 2,57 | 2,57 | 27,59 |
TR 295 | 5,00/2,15 | 300 | 150 | 5,0 | 7,5 | 125/125 | 25/25 | 0,65 | 2,95 | 2,86 | 30,78 |
TR 317 | 5,00/2,15 | 300 | 150 | 5,0 | 7,8 | 125/125 | 25/25 | 0,65 | 3,17 | 3,04 | 32,70 |
TR 335 | 5,00/2,15 | 300 | 150 | 5,0 | 8,0 | 125/125 | 25/25 | 0,65 | 3,35 | 3,18 | 34,19 |
TR 377 | 5,00/2,15 | 300 | 150 | 5,0 | 8,5 | 125/125 | 25/25 | 0,65 | 3,77 | 3,51 | 37,73 |
TR 443 | 5,00/2,15 | 300 | 150 | 5,50 | 9,19 | 125/125 | 25/25 | 0,78 | 4,43 | 4,13 | 44,44 |
TR 513 | 5,00/2,15 | 300 | 150 | 6,00 | 9,89 | 125/125 | 25/25 | 0,94 | 5,13 | 4,81 | 51,73 |
TR 524 | 5,00/2,15 | 300 | 150 | 6,00 | 10,00 | 125/125 | 25/25 | 0,94 | 5,24 | 4,9 | 52,66 |
TR 589 | 5,00/2,15 | 300 | 150 | 6,50 | 10,60 | 125/125 | 25/25 | 1,11 | 5,89 | 5,54 | 59,57 |