İnşaat Demiri
Demco İnşaat Demiri Mekanik Özellikleri
Standard | Grade | Nominal Diameter mm | Yield Strength MPa (min) | Tensile Strength MPa (min) | Tensile to Yield Ratio (min) | Elongation in 200 mm % (min) | Elongation (As) % (min) | Agt %(min) |
ASTM A615 | 40 | 10 | 280 | 420 | N/A | 11 | N/A | N/A |
14-18 | 12 | |||||||
60 | 10-19 | 420 | 620 | N/A | 9 | N/A | N/A | |
20-25 | 8 | |||||||
>25 | 7 | |||||||
BS 4449: 1997 | 460 B | 10 - 40 | 460 | N/A | 1.08 | N/A | 14 | 5 |
BS 4449: 2005 | B500B | 10 - 32 | 500 | N/A | 1.08 | N/A | N/A | 5 |
GCC Standard GS06/ISO | B400BR B400BWR | 10-40 | 400 | N/A | 1.08 | N/A | 14 | 5 |
B500BR B500BWR | 10-32 | 500 | N/A | 1.08 | N/A | 14 | 5 |
Demco İnşaat Demiri Kimyasal Özellikleri
Standard | Grade | Chemical Composition % (maximum) | |||||||
C | Si | Mn | S | P | N | Cu | C.E.V | ||
ASTM A615 | 60 | ... | ... | ... | ... | 0.060 | ... | ... | ... |
BS 4449: 1997 | 460B | 0.250 | ... | ... | 0.050 | 0.050 | 0.012 | ... | 0.510 |
BS 4449: 2005 | B500B | 0.220 | ... | ... | 0.050 | 0.050 | ... | 0.800 | 0.500 |
GCC Standard GS06/ISO 6935-2/2007 | B400BR / B500BR | ... | ... | ... | 0.060 | 0.060 | ... | ... | ... |
B400BWR / B500BWR | 0.220 | 0.600 | 1.600 | 0.050 | 0.050 | 0.012 | ... | 0.50 |
NOTE:
- Other elements Ni Cr, Mo, V, Nb, Ti may be added if required.
- Higher nitrogen contents are permissible if sufficient quantities of nitrogen binding elements are present.
- Product analysis may differ. Standard tolerances will apply.
- Other equivalent grades are also possible.
Linear Mass And Number Of Rebars In Bundles
DIAMETER / mm | NOMINAL MASSKg / m | GCC STANDARD GS06 / ISO 6935-2/2007 | NUMBER OF 12 m BARS İN A BUNDLE |
6 | 0,222 | +/- 6 % | 750 |
8 | 0,395 | +/- 6 % | 422 |
10 | 0,617 | +/- 6 % | 270 |
12 | 0,888 | +/- 6 % | 188 |
14 | 1,210 | +/- 5 % | 138 |
16 | 1,580 | +/- 5 % | 106 |
18 | 2,000 | +/- 5 % | 84 |
20 | 2,470 | +/- 5 % | 68 |
22 | 2,980 | +/- 4 % | 56 |
25 | 3,850 | +/- 4 % | 44 |
28 | 4,830 | +/- 4 % | 34 |
32 | 6,310 | +/- 4 % | 26 |
36 | 7,990 | +/- 4 % | 21 |
40 | 9,870 | +/- 4 % | 17 |